Get ready for the 2023 MLB postseason playoffs with a complete overview of the playoff teams, matchups, and standings. See which teams clinched their spots and the schedule for the postseason action.
As October arrives, Major League Baseball fans are gearing up for the exciting 2023 postseason. Five teams secured their playoff spots on Saturday night, and the matchups were officially set on Sunday, with the Astros snatching the AL West title from the Rangers. Let’s take a closer look at the 2023 MLB playoff picture.
Table of Contents
Clinched Playoff Spots
Here are the teams that have clinched their playoff spots:
Team | Achievement |
---|---|
Braves | NL East champions, home-field advantage |
Dodgers | NL West champions |
Twins | AL Central champions |
Orioles | AL East champions, home-field advantage through ALCS |
Rays | AL wild-card spot |
Brewers | NL Central champions |
Phillies | NL wild-card spot |
Marlins | NL wild-card spot |
Rangers | AL wild-card spot |
Blue Jays | AL wild-card spot |
Diamondbacks | NL wild-card spot |
Astros | AL West champions |
Playoff Schedule
The 2023 MLB playoffs kick off with four Wild Card Series matchups:
American League Bracket
- Wild Card Series: No. 3 Twins vs. No. 6 Blue Jays
- Wild Card Series: No. 4 Rays vs. No. 5 Rangers
The winners of these matchups will advance to the ALDS:
- ALDS: No. 1 Orioles vs. Winner of Rays/Rangers
- ALDS: No. 2 Astros vs. Winner of Twins/Blue Jays
National League Bracket
- Wild Card Series: No. 3 Brewers vs. No. 6 Diamondbacks
- Wild Card Series: No. 4 Phillies vs. No. 5 Marlins
The winners of these matchups will advance to the NLDS:
- NLDS: No. 1 Braves vs. Winner of Phillies/Marlins
- NLDS: No. 2 Dodgers vs. Winner of Brewers/Diamondbacks
Final Regular Season Standings
American League Standings
In this table, (x) denotes teams that have clinched a playoff spot, (y) indicates teams that have also clinched a playoff spot, and (e) represents teams that did not make the playoffs.
AL EAST | W | L | GB | DIV | POST |
---|---|---|---|---|---|
Baltimore Orioles (x) | 101 | 61 | — | 100% | 100% |
Tampa Bay Rays (e) | 99 | 63 | 2.0 | 0% | 100% |
Toronto Blue Jays (e) | 89 | 73 | 12.0 | 0% | 100% |
N.Y. Yankees (e) | 82 | 80 | 19.0 | 0% | 0% |
Boston Red Sox (e) | 78 | 84 | 23.0 | 0% | 0% |
AL CENTRAL
AL Central | W | L | GB | DIV | POST |
---|---|---|---|---|---|
Minnesota Twins (x) | 87 | 75 | – | 100% | 100% |
Detroit Tigers (e) | 78 | 84 | 9.0 | 0% | 0% |
Cleveland Gaurdians (e) | 76 | 86 | 11.0 | 0% | 0% |
Chi. White Sox (e) | 61 | 101 | 26.0 | 0% | 0% |
Kansas City Royals (e) | 56 | 106 | 31.0 | 0% | 0% |
AL WEST
AL West | W | L | GB | DIV | POST |
---|---|---|---|---|---|
Houston Astros (x) | 90 | 72 | — | 100% | 100% |
Texas Rangers (e) | 90 | 72 | — | 0% | 100% |
Seattle Marinners (e) | 88 | 74 | 2.0 | 0% | 0% |
L.A. Angels (e) | 72 | 89 | 17.0 | 0% | 0% |
Oakland Athletics (e) | 50 | 111 | 40.0 | 0% | 0% |
National League Standings
NL EAST
NL East | W | L | GB | DIV | POST |
---|---|---|---|---|---|
Atlanta Braves (x) | 104 | 58 | — | 100% | 100% |
Philadelphia Phillies (y) | 90 | 72 | 14.0 | 0% | 100% |
Miami Marlins (y) | 84 | 77 | 19.5 | 0% | 100% |
N.Y. Mets (e) | 74 | 87 | 29.5 | 0% | 0% |
Washington (e) | 71 | 91 | 33.0 | 0% | 0% |
NL CENTRAL
NL Central | W | L | GB | DIV | POST |
---|---|---|---|---|---|
Milwaukee Brewers | 92 | 70 | — | 100% | 100% |
Chi. Cubs | 83 | 79 | 9.0 | 0% | 0% |
Cincinnati Reds | 82 | 80 | 10.0 | 0% | 0% |
Pittsburgh Pirates | 76 | 86 | 16.0 | 0% | 0% |
St. Louis Cardinals | 71 | 91 | 21.0 | 0% | 0% |
NL WEST
L.A. Dodgers | W | L | GB | DIV | POST |
---|---|---|---|---|---|
L.A. Dodgers (x) | 100 | 62 | — | 100% | 100% |
Arizona Diamondbacks (y) | 84 | 78 | 16.0 | 0% | 100% |
San Diego Padres (e) | 82 | 80 | 18.0 | 0% | 0% |
San Francisco Giants (e) | 79 | 83 | 21.0 | 0% | 0% |
Colorado Rockies (e) | 59 | 103 | 41.0 | 0% | 0% |
Wild-card Standings
American League
TEAM | W | L | WCGB |
---|---|---|---|
Tampa Bay | 99 | 63 | +10.0 |
Texas | 90 | 72 | +1.0 |
Toronto | 89 | 73 | — |
Seattle | 88 | 74 | 1.0 |
National League
TEAM | W | L | WCGB |
---|---|---|---|
Philadelphia | 90 | 72 | +6.0 |
Miami | 84 | 77 | +0.5 |
Arizona | 84 | 78 | — |
Chi. Cubs | 83 |
Suggested Articles from Wisdom Imbibe:
- Phillies’ Michael Lorenzen Struggles to Find Form: Urgency in Final 11 Games
- Braves Ronald Acuña Jr. Clinches Postseason Spot with MVP Performance.
Web Stories from Wisdom Imbibe: