💵 Tip & Bill Splitter · Any Currency · Free
Tip Calculator
& Bill Splitter
Calculate the tip amount and split the bill between any number of people — in any currency, instantly.
$
1
person(s)
🌍 Tipping Guide by Country
| Country | Service | Standard Tip | Note |
|---|---|---|---|
| 🇺🇸 USA | Restaurant | 18–20% | Expected. 15% minimum |
| 🇺🇸 USA | Taxi / Uber | 10–15% | Common practice |
| 🇬🇧 UK | Restaurant | 10–15% | Optional, appreciated |
| 🇨🇦 Canada | Restaurant | 15–20% | Expected, similar to USA |
| 🇦🇺 Australia | Restaurant | 0–10% | Optional, not expected |
| 🇪🇺 Europe | Restaurant | 5–10% | Varies by country |
| 🇮🇳 India | Restaurant | 5–10% | Optional, appreciated |
| 🇯🇵 Japan | Any service | 0% | Tipping can be offensive |
| 🇦🇪 UAE / Dubai | Restaurant | 10–15% | Common in tourist areas |
❓ Frequently Asked Questions
About This Tip Calculator
This free tip calculator makes it easy to calculate the right tip amount for any service — restaurant, taxi, hotel, delivery and more. Simply enter the bill amount, choose a tip percentage (or use the custom slider), set the number of people, and get an instant breakdown.
Works with any currency worldwide — USD, GBP, EUR, CAD, AUD, INR and more. The bill splitter divides the total evenly between any number of people so splitting the check with friends has never been easier.